| Level |
KXP |
Psi mMG SU |
TH |
| 1 | 0.06 | 1-- - | --4 |
| 2 | 2.79 | 2-- - | --4 |
| 3 | 11.69 | 3-- - | --4 |
| 4 | 12.9 | 4-- - | --4 |
| 5 | 116.49 | 5-- - | --4 |
| 6 | 184.18 | 51- - | --4 |
| 7 | 251.87 | 52- - | --4 |
| 8 | 319.57 | 53- - | --4 |
| 9 | 387.26 | 54- - | --4 |
| 10 | 454.95 | 55- - | --4 |
| 11 | 522.65 | 65- - | --4 |
| 12 | 590.34 | 651 - | --4 |
| 13 | 658.03 | 652 - | --4 |
| 14 | 725.73 | 653 - | --4 |
| 15 | 793.42 | 654 - | --4 |
| 16 | 861.11 | 655 - | --4 |
| 17 | 928.81 | 665 - | --4 |
| 18 | 996.5 | 666 - | --4 |
| 19 | 1064.19 | 766 - | --4 |
| 20 | 1131.89 | 776 - | --4 |
| 21 | 1199.59 | 777 - | --4 |
| 22 | 1267.28 | 877 - | --4 |
| 23 | 1334.97 | 887 - | --4 |
| 24 | 1402.67 | 887 - | --4 |
| 25 | 1470.36 | 887 - | --4 |
| 26 | 1538.05 | 887 - | --4 |
| 27 | 1605.75 | 887 1 | --4 |
| 28 | 1673.44 | 887 2 | --4 |
| 29 | 1741.14 | 887 3 | --4 |
| 30 | 1808.83 | 887 4 | --4 |
| 31 | 1876.53 | 888 5 | --4 |
| 32 | 1944.22 | 888 6 | --4 |
| 33 | 2011.91 | 988 7 | --4 |
| 34 | 2079.61 | 998 8 | --4 |
| 35 | 2147.3 | 999 8 | --4 |
| 36 | 2214.99 | 999 9 | --4 |
|
| Requisites: | Con 9, Int 9, Wis 10, Chr 9 |
| Alignment: | any |
| HD/level: | 1/4d1 |
| Weapon Prof.: | 1 |
| To Hit Table: | --4 |
| Save Table: | Psi |
| Reference: | RDM {Reduced Brain in a Thimble} |
| Groups: | Psionicist, Concordant (x1) |
| Complexity: | CF=1 |
| Gets +1M action. You cannot use P actions at all. You are size Diminutive. You have no limbs. You Fly at LVL/3" (D). |
| Gets Limited Exc Int, Limited Exc Wis. |
| Brain a Syringe PSPs = LVL*6 |
| Enemies require a +1 or better weapon to hit you. |
| You may "material component" psionic powers, by spending 1M action. |
| Each Sixteen Levels: +1 psionic frequency this class can pick from. You need to spend 3 research points to learn a frequency. |
| Level 1 ¶: Can use High Frequency Sampling, treat this as 3 categories lower (if you use a super, you get a minor). |
| Level 1 ¶: Can use High SL Sampling, treat this as 3 categories lower (if you use a super, you get a minor). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|